BẢNG GIÁ THUỐC TÂN DƯỢC
| TT | TÊN THUỐC | ĐVT | GIÁ BHYT | GIÁ VIỆN PHÍ | THANH BHYT |
| 1 | Zidimbiotic 2000 | lọ | 33.684 | 33.684 | x |
| 2 | Waisan | viên | 336 | 336 | x |
| 3 | Voltaren 75mg/3ml Inj 3ml 1×5’s | ống | 18.066 | 18.066 | x |
| 4 | VITAMIN K1 | ống | 11.550 | 11.550 | x |
| 5 | Vitafxim 1g | lọ | 5.930 | 5.930 | x |
| 6 | Vinterlin | ống | 4.830 | 4.830 | x |
| 7 | Vinphatoxin | ống | 2.100 | 2.100 | x |
| 8 | Vinopa | ống | 3.150 | 3.150 | x |
| 9 | Vincomid | ống | 1.440 | 1.440 | x |
| 10 | VIMOTRAM | lọ | 45.975 | 45.975 | x |
| 11 | Ventolin Neb Sol 5mg/2.5ml 6×5’s | ống | 8.513 | 8.513 | x |
| 12 | Ventolin Neb Sol 2.5mg/2.5ml 6×5’s | ống | 4.575 | 4.575 | x |
| 13 | Ventinat 1g | gói | 4.600 | 4.600 | x |
| 14 | Vastinxepa 40mg | viên | 2.600 | 2.600 | x |
| 15 | Vastarel MR Tab 35mg 60’s | viên | 2.705 | 2.705 | x |
| 16 | Vasartim Plus 160:25 | viên | 5.800 | 5.800 | x |
| 17 | VAROGEL | gói | 3.000 | 3.000 | x |
| 18 | VALYGYNO | viên | 3.560 | 3.560 | x |
| 19 | Vagastat | gói | 3.990 | 3.990 | x |
| 20 | VACO LORATADINE | viên | 96 | 96 | x |
| 21 | TRIMOXTAL 250/250 | gói | 7.320 | 7.320 | x |
| 22 | Trimebutin | viên | 342 | 342 | x |
| 23 | TRIFUNGI | viên | 7.200 | 7.200 | x |
| 24 | Travinat 250mg | viên | 1.298 | 1.298 | x |
| 25 | Travicol codein | viên | 970 | 970 | x |
| 26 | TRANSAMIN CAPSULES 250MG | viên | 2.200 | 2.200 | x |
| 27 | Thelizin | viên | 72 | 72 | x |
| 28 | TINIDAZOL KABI | chai | 24.150 | 24.150 | x |
| 29 | Tinidazol | viên | 342 | 342 | x |
| 30 | TENOFOVIR STADA 300MG | viên | 27.990 | 27.990 | x |
| 31 | TENOCAR 50 | viên | 625 | 625 | x |
| 32 | Telzid 80/12.5 | viên | 3.990 | 3.990 | x |
| 33 | TATANOL | viên | 310 | 310 | x |
| 34 | Tanganil 500mg/5ml | ống | 13.698 | 13.698 | x |
| 35 | Taguar 25 | viên | 399 | 399 | x |
| 36 | Surmenalit | viên | 2.550 | 2.550 | x |
| 37 | STATRIPSINE | viên | 1.198 | 1.198 | x |
| 38 | STACYTINE 200 | viên | 1.400 | 1.400 | x |
| 39 | Spiramycin 3MIU | viên | 2.380 | 2.380 | x |
| 40 | Spiramycin 1,5 MIU | viên | 1.259 | 1.259 | x |
| 41 | SORBITOL | gói | 370 | 370 | x |
| 42 | Soli-medon 40 | lọ | 9.093 | 9.093 | x |
| 43 | Simvastatin Savi 40 | viên | 4.890 | 4.890 | x |
| 44 | Sibucap | viên | 1.100 | 1.100 | x |
| 45 | Seosaft Inj. 1g | lọ | 52.936 | 52.936 | x |
| 46 | Savispirono-Plus | viên | 1.899 | 1.899 | x |
| 47 | Savi Losartan plus HCT 50/12.5 | viên | 2.050 | 2.050 | x |
| 48 | SAVI DONEPEZIL 10 | viên | 8.850 | 8.850 | x |
| 49 | Sadapron 300 | viên | 1.830 | 1.830 | x |
| 50 | Ruxict | viên | 388 | 388 | x |
| 51 | Rotundin 30 | viên | 270 | 270 | x |
| 52 | RHYNIXSOL | chai | 3.108 | 3.108 | x |
| 53 | Reumokam | ống | 18.040 | 18.040 | x |
| 54 | Respamxol 20 | viên | 1.995 | 1.995 | x |
| 55 | Refortan | chai | 138.000 | 138.000 | x |
| 56 | Rabeprazol 20 | viên | 786 | 786 | x |
| 57 | QUAMATEL | lọ | 39.900 | 39.900 | x |
| 58 | Philrogam | viên | 2.119 | 2.119 | x |
| 59 | Phezam | viên | 2.800 | 2.800 | x |
| 60 | PYMETPHAGE 1000 | viên | 820 | 820 | x |
| 61 | PYMEAZI 250 | viên | 2.900 | 2.900 | x |
| 62 | PYFACLOR 500 mg | viên | 7.990 | 7.990 | x |
| 63 | PYFACLOR 250 mg | viên | 3.884 | 3.884 | x |
| 64 | PROPOFOL-LIPURO 0,5% (5MG/ML) | ống | 106.900 | 106.900 | x |
| 65 | PROLOL SAVI 10 | viên | 3.000 | 3.000 | x |
| 66 | Privagin | ống | 6.930 | 6.930 | x |
| 67 | POVIDONE IODINE 10% | chai | 23.090 | 23.090 | x |
| 68 | PMS-BACTAMOX 500 MG | viên | 6.950 | 6.950 | x |
| 69 | Piroxicam | viên | 155 | 155 | x |
| 70 | Piperacilin 1g | lọ | 50.000 | 50.000 | x |
| 71 | Pentoxipharm 100mg | viên | 2.290 | 2.290 | x |
| 72 | PARTAMOL TAB | viên | 480 | 480 | x |
| 73 | Parocontin | viên | 2.247 | 2.247 | x |
| 74 | PANANGIN | viên | 1.554 | 1.554 | x |
| 75 | Panalganeffer 150mg | gói | 388 | 388 | x |
| 76 | Panactol | viên | 78 | 78 | x |
| 77 | Pampara | ống | 81.000 | 81.000 | x |
| 78 | Ovestin Tab 1mg 30’s | viên | 2.665 | 2.665 | x |
| 79 | Origluta | ống | 2.120 | 2.120 | x |
| 80 | Ofmantine-Domesco 250mg/62,5mg | gói | 1.950 | 1.950 | x |
| 81 | Ofloxacin 0,3% | lọ | 3.650 | 3.650 | x |
| 82 | Ofloxacin | viên | 309 | 309 | x |
| 83 | Nước cất tiêm 10ml | ống | 980 | 980 | x |
| 84 | Nước cất ống nhựa | ống | 578 | 578 | x |
| 85 | NovoMix 30 FlexPen | bút | 227.850 | 227.850 | x |
| 86 | NIFEDIPIN T20 STADA RETARD | viên | 560 | 560 | x |
| 87 | Nifedipin Hasan 20 Retard | viên | 473 | 473 | x |
| 88 | NEWSTOMAZ | viên | 819 | 819 | x |
| 89 | Nergamdicin | viên | 654 | 654 | x |
| 90 | NEOTAZIN MR | viên | 446 | 446 | x |
| 91 | Neo-Corclion F | viên | 1.350 | 1.350 | x |
| 92 | Neo-codion | viên | 3.585 | 3.585 | x |
| 93 | NEOCIN | lọ | 2.944 | 2.944 | x |
| 94 | NATRI CLORID 0,9% | chai | 6.688 | 6.688 | x |
| 95 | NATRI CLORID 0,9% | chai | 6.825 | 6.825 | x |
| 96 | Nacardio Plus Film Coated Tablet | viên | 4.420 | 4.420 | x |
| 97 | MYPARA ER | viên | 998 | 998 | x |
| 98 | MYPARA | viên | 1.199 | 1.199 | x |
| 99 | Mycogynax | viên | 600 | 600 | x |
| 100 | Morphin | ống | 3.003 | 3.003 | x |
| 101 | MOBIMED 15 | viên | 965 | 965 | x |
| 102 | Mixtard 30 FlexPen 100 IU/ml | bút | 149.999 | 149.999 | x |
| 103 | Mildocap | viên | 655 | 655 | x |
| 104 | Mibezisol 2,5 | gói | 2.100 | 2.100 | x |
| 105 | Mezathion | viên | 819 | 819 | x |
| 106 | Mezapizin 10 | viên | 735 | 735 | x |
| 107 | Mezacosid | viên | 1.980 | 1.980 | x |
| 108 | Methyldopa 250mg | viên | 689 | 689 | x |
| 109 | MEPOLY | lọ | 37.000 | 37.000 | x |
| 110 | MENISON 16mg | viên | 3.150 | 3.150 | x |
| 111 | MEMORIL | viên | 2.037 | 2.037 | x |
| 112 | MEDEXA | viên | 1.785 | 1.785 | x |
| 113 | Masozym-Zn | gói | 1.995 | 1.995 | x |
| 114 | MAGNESI SULFAT KABI 15% | ống | 2.499 | 2.499 | x |
| 115 | MAGNESI B6 | viên | 102 | 102 | x |
| 116 | Lupiparin 60mg/0.6ml | bơm tiêm | 80.100 | 80.100 | x |
| 117 | Loxozole | viên | 353 | 353 | x |
| 118 | LOVENOX 40mg Inj B/ 2 syringes x0,4ml | bơm tiêm | 85.381 | 85.381 | x |
| 119 | LOSARTAN STADA 50MG | viên | 2.370 | 2.370 | x |
| 120 | Losartan | viên | 259 | 259 | x |
| 121 | LOPERAMIDE SPM (ODT) | viên | 798 | 798 | x |
| 122 | LIDOCAIN | chai | 123.900 | 123.900 | x |
| 123 | LEVOQUIN 250 | viên | 5.980 | 5.980 | x |
| 124 | Lansoprazol | viên | 329 | 329 | x |
| 125 | LAMIVUDIN STADA 100MG | viên | 5.999 | 5.999 | x |
| 126 | Kavasdin 10 | viên | 344 | 344 | x |
| 127 | Kamydazol | viên | 753 | 753 | x |
| 128 | Kalium chloratum biomedica | viên | 1.400 | 1.400 | x |
| 129 | Kagasdine | viên | 146 | 146 | x |
| 130 | Kacetam plus | viên | 297 | 297 | x |
| 131 | JOCET-10 | viên | 260 | 260 | x |
| 132 | INFARTAN 75 | viên | 3.550 | 3.550 | x |
| 133 | Imidu 60mg | viên | 1.407 | 1.407 | x |
| 134 | Ibuprofen | viên | 223 | 223 | x |
| 135 | Ibartain MR | viên | 6.570 | 6.570 | x |
| 136 | Hydrocolacyl | viên | 99 | 99 | x |
| 137 | Hismedan | viên | 82 | 82 | x |
| 138 | Hidrasec 10mg Infants | gói | 4.894 | 4.894 | x |
| 139 | Hapacol 150 | gói | 1.332 | 1.332 | x |
| 140 | Hamett | gói | 735 | 735 | x |
| 141 | Hagimox 250 | gói | 572 | 572 | x |
| 142 | GYNO-ST | chai | 3.100 | 3.100 | x |
| 143 | G-Xtil-500 | viên | 5.860 | 5.860 | x |
| 144 | GROWPONE 10% | ống | 13.250 | 13.250 | x |
| 145 | GRISEOFULVIN 500mg | viên | 1.169 | 1.169 | x |
| 146 | GREGORY-2 | Viên | 296 | 296 | x |
| 147 | GRANGEL | gói | 2.940 | 2.940 | x |
| 148 | GOLDDICRON | viên | 2.712 | 2.712 | x |
| 149 | GOLCOXIB | viên | 385 | 385 | x |
| 150 | Gluzitop MR 60 | viên | 2.900 | 2.900 | x |
| 151 | GLUCOSE 5% | chai | 7.035 | 7.035 | x |
| 152 | GLUCOSE 30% | chai | 11.435 | 11.435 | x |
| 153 | GLUCOSE 10% | chai | 9.465 | 9.465 | x |
| 154 | Glucosamin 500 | viên | 229 | 229 | x |
| 155 | Glucofast 850 | viên | 218 | 218 | x |
| 156 | Glucofast 850 | viên | 218 | 218 | x |
| 157 | Gentamicin 80mg | ống | 1.250 | 1.250 | x |
| 158 | Furosemid 20mg/2ml | ống | 1.390 | 1.390 | x |
| 159 | Fumagate – Fort | gói | 3.990 | 3.990 | x |
| 160 | FUMAGATE | gói | 2.320 | 2.320 | x |
| 161 | Fudcime 200mg | viên | 6.900 | 6.900 | x |
| 162 | FORCLAMIDE | viên | 939 | 939 | x |
| 163 | Folihem | viên | 1.950 | 1.950 | x |
| 164 | Flunarizine 5mg | viên | 288 | 288 | x |
| 165 | FERROVIT | Viên | 840 | 840 | x |
| 166 | FENOSTAD 200 | viên | 1.998 | 1.998 | x |
| 167 | Fenofibrate 300 A.T | viên | 527 | 527 | x |
| 168 | Fefasdin 60 | viên | 284 | 284 | x |
| 169 | EUVALTAN PLUS | viên | 2.975 | 2.975 | x |
| 170 | Etoral cream | tube | 3.700 | 3.700 | x |
| 171 | Espumisan L 40mg 30ml 1s | chai | 53.300 | 53.300 | x |
| 172 | Espumisan Cap 40mg 2×25’s | viên | 833 | 833 | x |
| 173 | Esolona | viên | 1.020 | 1.020 | x |
| 174 | Erythromycin | viên | 1.147 | 1.147 | x |
| 175 | Ephedrine Aguettant 30mg/ml | ống | 57.700 | 57.700 | x |
| 176 | ENTERPASS | viên | 1.595 | 1.595 | x |
| 177 | Entacron 50 | viên | 1.596 | 1.596 | x |
| 178 | ENPOVID A, D | viên | 179 | 179 | x |
| 179 | EmycinDHG 250 | gói | 1.103 | 1.103 | x |
| 180 | Emanera 20mg | viên | 8.750 | 8.750 | x |
| 181 | Elaria | ống | 7.800 | 7.800 | x |
| 182 | Egilok | viên | 2.239 | 2.239 | x |
| 183 | EDNYT 5MG | viên | 462 | 462 | x |
| 184 | Duphalac Syr. 15ml | gói | 2.728 | 2.728 | x |
| 185 | Drotaverin | viên | 224 | 224 | x |
| 186 | DOSULVON | gói | 2.860 | 2.860 | x |
| 187 | Dorokit | viên | 4.500 | 4.500 | x |
| 188 | Dorocardyl 40mg | viên | 273 | 273 | x |
| 189 | DOMUVAR | ống | 5.400 | 5.400 | x |
| 190 | Domreme | Viên | 890 | 890 | x |
| 191 | Domperidon | viên | 56 | 56 | x |
| 192 | Domitazol | viên | 1.100 | 1.100 | x |
| 193 | Dolcontral 50mg/ml | ống | 14.180 | 14.180 | x |
| 194 | Dogrel SaVi | viên | 1.675 | 1.675 | x |
| 195 | Docifix 200mg | viên | 1.200 | 1.200 | x |
| 196 | DIMICOX | viên | 702 | 702 | x |
| 197 | DilodinDHG | viên | 720 | 720 | x |
| 198 | DIGOXINEQUALY | viên | 630 | 630 | x |
| 199 | DIGOXIN – RICHTER | viên | 693 | 693 | x |
| 200 | Diclofenac 75mg | viên | 110 | 110 | x |
| 201 | Diclofenac | ống | 860 | 860 | x |
| 202 | DIAPRID 4 mg | viên | 2.930 | 2.930 | x |
| 203 | Diamicron MR Tab 30mg 60’s | viên | 2.865 | 2.865 | x |
| 204 | Detracyl 250 | viên | 126 | 126 | x |
| 205 | DD OXY GIÀ 10 THỂ TÍCH | chai | 1.300 | 1.300 | x |
| 206 | Daflon (L) Tab 500mg 60’s | viên | 3.258 | 3.258 | x |
| 207 | Crondia 30MR | viên | 480 | 480 | x |
| 208 | Coveram 5-5 Tab 5mg/5mg 30’s | viên | 6.589 | 6.589 | x |
| 209 | Coveram 10-5 Tab 10-5mg 30’s | viên | 10.123 | 10.123 | x |
| 210 | Coryol 12.5mg | viên | 4.451 | 4.451 | x |
| 211 | CORDARONE 200mg B/2bls x 15 Tabs | Viên | 6.750 | 6.750 | x |
| 212 | CORDARONE 150mg/3ml Inj B/6 Amps x 3ml | ống | 30.048 | 30.048 | x |
| 213 | CỒN BORIC 3% | chai | 6.300 | 6.300 | x |
| 214 | Combivent | lọ | 16.074 | 16.074 | x |
| 215 | Combivent | lọ | 16.074 | 16.074 | x |
| 216 | COLCHICINE | viên | 300 | 300 | x |
| 217 | CoIrbevel 150/12,5mg | viên | 1.617 | 1.617 | x |
| 218 | Clorpheniramin | viên | 27 | 27 | x |
| 219 | Clarithromycin 500 | viên | 2.185 | 2.185 | x |
| 220 | Clanzacr | viên | 6.890 | 6.890 | x |
| 221 | Ciprofloxacin 0,3% | lọ | 2.541 | 2.541 | x |
| 222 | Cinnarizin | viên | 45 | 45 | x |
| 223 | CETACHIT 2G | lọ | 18.000 | 18.000 | x |
| 224 | Cerebrolysin 5ml | ống | 60.050 | 60.050 | x |
| 225 | Cerebrolysin 10ml | ống | 101.420 | 101.420 | x |
| 226 | CEPHALEXIN PMP 500 | viên | 1.250 | 1.250 | x |
| 227 | CEPHALEXIN 500MG | viên | 2.418 | 2.418 | x |
| 228 | Ceplorvpc 500 | viên | 2.803 | 2.803 | x |
| 229 | Cefurofast 750 | lọ | 15.600 | 15.600 | x |
| 230 | Cefixim 50mg | gói | 925 | 925 | x |
| 231 | Cefdinir 125mg | gói | 2.168 | 2.168 | x |
| 232 | Cefdinir | viên | 2.775 | 2.775 | x |
| 233 | Cefalexin 500mg | viên | 676 | 676 | x |
| 234 | Cefaclor 250mg | viên | 1.435 | 1.435 | x |
| 235 | Cefaclor 125mg | gói | 1.233 | 1.233 | x |
| 236 | CASALMUX | gói | 3.550 | 3.550 | x |
| 237 | Cammic | viên | 1.600 | 1.600 | x |
| 238 | CALSID 1250 | viên | 840 | 840 | x |
| 239 | Calcium VPC | viên | 1.192 | 1.192 | x |
| 240 | Calci D-Hasan | viên | 1.155 | 1.155 | x |
| 241 | CADIFERON-F | viên | 1.406 | 1.406 | x |
| 242 | Bromhexin Actavis 8mg | viên | 714 | 714 | x |
| 243 | Bromhexin | viên | 36 | 36 | x |
| 244 | Bricanyl Inj. 0.5mg/ ml 5’s | ống | 11.990 | 11.990 | x |
| 245 | Bisoprolol | viên | 280 | 280 | x |
| 246 | Biragan 300 | viên | 1.575 | 1.575 | x |
| 247 | Biosubtyl DL | gói | 735 | 735 | x |
| 248 | Bicefzidim 1g | lọ | 11.382 | 11.382 | x |
| 249 | Bicebid 100 | viên | 760 | 760 | x |
| 250 | BFS-Hyoscin | ống | 6.405 | 6.405 | x |
| 251 | BETAHISTIN 16 A.T | viên | 415 | 415 | x |
| 252 | Berodual | lọ | 96.870 | 96.870 | x |
| 253 | BENITA | lọ | 90.000 | 90.000 | x |
| 254 | BEFABROL | gói | 1.790 | 1.790 | x |
| 255 | Bart | viên | 7.480 | 7.480 | x |
| 256 | BAMBUTEROL 10 A.T | viên | 725 | 725 | x |
| 257 | Bambec Tab 10mg 30’s | viên | 5.639 | 5.639 | x |
| 258 | Avensa LA | viên | 5.990 | 5.990 | x |
| 259 | AVARINO | viên | 2.500 | 2.500 | x |
| 260 | Auclanityl 875/125mg | viên | 6.186 | 6.186 | x |
| 261 | Atorvastatin 20 | viên | 258 | 258 | x |
| 262 | Atorvastatin 10 | viên | 168 | 168 | x |
| 263 | ATIZINC | viên | 720 | 720 | x |
| 264 | ATIZAL | gói | 6.190 | 6.190 | x |
| 265 | ATINILA | viên | 343 | 343 | x |
| 266 | ATILEUCINE INJ | ống | 10.150 | 10.150 | x |
| 267 | ATERSIN | ống | 3.990 | 3.990 | x |
| 268 | Amypira | ống | 1.575 | 1.575 | x |
| 269 | Aminazin | viên | 84 | 84 | x |
| 270 | AMCARDIA-5 | viên | 248 | 248 | x |
| 271 | ALSIFUL S.R. TABLETS 10 mg | viên | 7.500 | 7.500 | x |
| 272 | Allopurinol | viên | 344 | 344 | x |
| 273 | Aerrane | chai | 310.000 | 310.000 | x |
| 274 | Adrenaline- BFS 1mg | ống | 2.000 | 2.000 | x |
| 275 | ADAZOL | viên | 1.575 | 1.575 | x |
| 276 | ACIGMENTIN 562,5 | lọ | 3.095 | 3.095 | x |
| 277 | ACETYLCYSTEIN STADA 200MG | viên | 595 | 595 | x |
| 278 | Acetylcystein | gói | 356 | 356 | x |
| 279 | AB Glucosamine | viên | 2.500 | 2.500 | x |
| 280 | A.T TRANEXAMIC INJ | ống | 3.535 | 3.535 | x |
| 281 | A.T TOBRAMYCINE INJ | ống | 11.790 | 11.790 | x |
| 282 | A.T SUCRALFATE | gói | 2.450 | 2.450 | x |
| 283 | A.T RANITIDINE INJ | ống | 3.710 | 3.710 | x |
| 284 | A.T LAMIVUDIN | viên | 685 | 685 | x |
| 285 | A.T HYDROCORTISONE | lọ | 8.740 | 8.740 | x |
| 286 | 3B-MEDI | viên | 1.095 | 1.095 | x |
